DOUNTON, Mary | B. 1645 | D. 1721 | ||
DOUNTON, William | B. 1618 | D. 1696 | ||
DRAKE, Isabella | B. 1549 | D. 1585 | ||
DROWNE, (Rev.) Samuel | B. 31 Jul 1721 | D. 17 Jan 1770 | ||
DROWNE, John | B. 1614 | D. 1685 | ||
DROWNE, Leonard | B. 1646 | D. 31 Oct 1729 | ||
DROWNE, Mary | B. 19 Jul 1762 | D. 18 Sep 1823 | ||
DROWNE, RICHARD | B. 1581 | D. 9 Nov 1661 | ||
DROWNE, Solomon | B. 23 January 1681 | D. 9 October 1730 | ||
DRUMMOND, Annabella | B. 1350 | D. 1401 | ||
DRUMMOND, John | B. 1326 | D. 1385 | ||
DRUMMOND, Lilias | B. 1580 | D. 8 May 1601 | ||
DRUMMOND, Malcolm | B. 1304 | D. 1346 | ||
DRUMMOND, Patrick | B. 1550 | D. 18 Dec 1611 | ||
DUNBAR, George | B. 1370 | D. 1457 |
DUNBAR, Janet | B. 1390 | |||
DUNCANSDATTER, Grelod | ||||
DUNCANSDATTER, Grelod | ||||
DUNSTER, Elizabeth | B. 1632 | |||
DUNSTER, Elizabeth | B. 1632 | D. 1693 | ||
DUNSTER, Henry | B. 30 Apr 1592 | D. 16 Sep 1646 | ||
DUNSTER, Robert | B. 1555 | D. Aug 1599 | ||
DYKES, John | B. 1658 | |||
DYKES, John | B. 1684 | |||
DYKES, Mary | B. 1727 | |||
E | ||||
EAMES, Hannah | B. 1622 | D. 10 Jun 1692 | ||
EARLE, Martha | B. 1633 | D. 1696 | ||
EARLE, Ralph | B. 1580 | D. 30 Mar 1657 | ||
EARLE, Ralph | B. 9 Feb 1606 | D. 1678 | ||
EARLE, William | B. 1554 | D. 5 Oct 1572 |
EATON, Ada | B. 12 Oct 1856 | D. 6 Jan 1948 | ||
EATON, Asa | B. 16 Mar 1746 | D. 17 Dec 1816 | ||
EATON, David | B. 21 Jul 1706 | D. 1797 | ||
EATON, David | B. 6 Jan 1778 | D. 16 Feb 1837 | ||
EATON, John | B. 21 Oct 1611 | D. 10 Sep 1658 | ||
EATON, John | B. 6 Jan 1640 | D. 28 Oct 1695 | ||
EATON, Lucius | B. 7 Aug 1814 | D. 10 Mar 1880 | ||
EATON, Thomas | B. 23 Jul 1675 | D. 14 Aug 1748 | ||
EDITH | ||||
EDMONSTON, William | B. 1407 | D. 1460 | ||
EDMONSTONE, Archibald | B. 1453 | D. 1502 | ||
EDMONSTONE, Janet | B. 1475 | D. 1506 | ||
EDMONSTONE, John | B. 1325 | |||
EDMONSTONE, John | B. 1348 | D. 1410 | ||
EDMONSTONE, William | B. 1427 | D. 1486 |
EDWARDS, David | B. 6 Apr 1707 | D. 10 Jul 1786 | ||
EDWARDS, Hepzibah | B. 9 Feb 1746 | D. 23 Nov 1793 | ||
EDWARDS, Josiah | B. 1670 | D. 14 Feb 1713 | ||
EDWARDS, Thomas | B. 24 Dec 1589 | D. 27 Jul 1683 | ||
EHRHARD, Christina | ||||
EICHNER, Susanna | B. 1692 | D. 1729-12-24 | ||
EINARSSON, Thorfinn I | ||||
EINARSSON, Thorfinn I | ||||
ELDREDGE, Anne | B. 23 Aug 1717 | D. 1771 | ||
ELIOT, Abigail | B. 27 May 1705 | D. 20 Jun 1798 | ||
ELIOT, Hannah | B. 14 Dec 1728 | D. 17 Jun 1809 | ||
ELLIOT | B. 1550 | |||
ELLIOT, Abigail (Goodell) | B. 1689 | D. 6 JUL 1757 | ||
ELLIOT, Abigail (Goodell) | B. 1689 | D. 6 JUL 1757 | ||
ELLIOT, Edmund | B. 1630 | D. 26 Feb 1675 |
ELLIOT, FRANCIS | B. 1661 | D. 1735 | ||
ELLIOT, John | B. 25 Sep 1660 | D. 27 Feb 1732 | ||
ELLIOT, John | B. 25 Dec 1693 | D. 1760 | ||
ELLIOT, Margaret | B. 1583 | |||
ELLIOTT, Abigail | ||||
ELSSENHANS, Maria | B. 1570 | |||
ERSKINE, Margaret | B. 1513 | D. 5 May 1572 | ||
ESCH, Catherine | B. 1755 | D. 1785 | ||
ESCH, Catherine | B. 1755 | D. 1785 | ||
ESTRIDSSON DENMARK, Svend II | B. 1018 | D. 29 Apr 1074 | ||
EYSTEINSDOITTIR, Thyra | ||||
EYSTEINSSON, Halfdan | ||||
EYSTEINSSON, Hogne | ||||
EYSTEINSSON, Hogne | ||||
EYSTEINSSON, Rognvald I |