OLAFSSON, Rognvald | ||||
OLAFSSON, Thorstein | ||||
OLAVSSON, Trygve (Tryggva, Tryggve, Tryggvi) | B. 0915 | D. 0971 | ||
OLSON, Agnes | ||||
OLSON, Charles Alva | B. 2 Jul 1889 | D. 28 OCT 1981 | ||
OLSON, Lois | ||||
OLSON, Marian | B. 5/25/1924 | |||
OLSON, Max | ||||
OLSON, Nelson | B. 1804 | D. 1850 | ||
OLSON, Ola | B. 31 AUG 1847 | D. 30 OCT 1913 | ||
OLSON, Paul | ||||
ORKNEY, Arlogia | B. 1015 | D. 10 Dec 1046 | ||
ORKNEY, Thorfinn | B. 1013 | D. 1061 | ||
OSGOOD, Mary | B. 3 Jan 1649 | D. 2 Nov 1705 | ||
OSTER, Leonard | B. 1675 |
OSTER, Maria Christina | B. 1710 | D. 1755 | ||
P | ||||
PAGANEL, William | B. 1020 | D. 1087 | ||
PAGANELL, Gervase | ||||
PAGANELL, Ralph | B. 1090 | D. 1153 | ||
PAGE, Maude | B. 1470 | D. 1527 | ||
PAGNEL, Agnes | B. 1076 | D. 1170 | ||
PAGNEL, Fulk | B. 1050 | D. 1130 | ||
PALMER, Edward | B. 29 Aug 1693 | |||
PALMER, Elizabeth | B. 1730 | |||
PALMER, John | B. 18 May 1665 | D. 13 Oct 1753 | ||
PALMER, Sarah Ann | ||||
PALMER, William | B. 27 Jun 1638 | D. 1704 | ||
PARRELL, Hugh | B. 1700 | D. 5 Oct 1748 | ||
PARRELL, Sarah | B. 1690 | D. 1748 | ||
PEARSON, Elizabeth | B. 26 May 1643 | D. 7 Jul 1716 |
PELLETT, Mary | B. 14 Jan 1691 | D. 14 Jan 1747 | ||
PELLETT, Thomas | B. 1635 | D. 1 Dec 1694 | ||
PELLETT, Thomas | B. 18 Apr 1666 | D. 1714 | ||
PERKINS, Mary | B. 14 MAY 1658 | D. 26 JAN 1727 | ||
PEROT, Agnes | B. 1425 | |||
PERROT, Andrew(Sir) | B. 1185 | |||
PERROT, John | B. 1305 | D. 13 Jan 1349 | ||
PERROT, Peter | B. 1250 | |||
PERROT, Sir Knight Peter | B. 1330 | D. 1378 | ||
PERROT, Sir Stephen | B. 1360 | D. 1428 | ||
PERROT, Stephen | B. 1275 | D. 1338 | ||
PERROT, Steven | B. 1155 | |||
PERROT, Thomas | B. 1385 | D. 10 Apr 1460 | ||
PERROT, William | B. 1220 | |||
PERRY (2ND WIFE) |
PETTY, Ingjald Helgasson | ||||
PEVERELL, Catherine | B. 1435 | D. 1489 | ||
PEVERELL, Margaret | B. 1114 | D. 1151 | ||
PEVERELL, William | B. 1080 | D. Aug 1147 | ||
PICTON, Alice | B. 1400 | D. 1441 | ||
PIERCE, Samuel | B. 1617 | D. 1678-09 | ||
PIERRE, Elizabeth | B. 16 Oct 1666 | D. 9 Oct 1742 | ||
PITKIN, Abigail | B. 1707 | |||
POORE, John | B. 1615 | D. 21 November 1684 | ||
POORE, Mary | B. 12 Dec 1654 | D. 10 Sep 1726 | ||
POPE, Gertrude | B. 27 AUG 1685 | D. 1767 | ||
POPE, Gertrude | B. 27 AUG 1685 | D. 1767 | ||
POPE, Joseph | B. 27 Oct 1650 | D. 1712 | ||
PORTER, Lydia | ||||
PORTER, Lydia |
PRESCOTT, John | B. 1605 | D. 20 December 1681 | ||
PRESCOTT, Lydia | B. 15 AUG 1641 | D. 31 DEC 1723 | ||
PUTNAM, John | B. 26 Mar 1657 | D. Sep 1722 | ||
PUTNAM, John | B. 16 Aug 1691 | D. 10 Feb 1763/64 | ||
PUTNAM, John | B. 16 Aug 1691 | D. 10 Feb 1763/64 | ||
PUTNAM, Lydia | B. 1718 | D. 22 Nov 1789 | ||
PUTNAM, Lydia | B. 1718 | D. 27 NOV 1789 | ||
PYLE, Ellen | B. 1560 | D. 1605 | ||
Q | ||||
QUAYLE, Alice | ||||
QUAYLE, Catherine | B. 1801 | D. 11/30/1883 | ||
QUAYLE, Christian | B. Abt 1689 | D. 13 Jun 1752 | ||
QUAYLE, Thomas | ||||
QUAYLE, William | B. 1651 | |||
QUILLIAM, Elizabeth | B. 1724 | |||
R | ||||
RAE, Eunice | B. 18 Dec 1769 | D. 21 Jan 1849 |