Index Of People
MILLARD, Ann | | B. 12 Aug 1708 | | D. 14 Jul 1751 |
MILLARD, Nathaniel | | B. 31 March 1672 | | D. 16 March 1740 |
MILLARD, Robert | | B. 12 Jun 1666 | | D. 7 Aug 1709 |
MILLERD, Robert | | B. 1632 | | D. 16 Mar 1699 |
MINK, Adam | | B. ABT 1800 | | D. UNKNOWN |
MINK, George | | B. 08 AUG 1823 | | D. 26 JUL 1887 |
MINK, Jacob Daniel | | B. 20 OCT 1851 | | D. 12 OCT 1910 |
MINK, Johann Peter | | B. 1698 | | D. UNKNOWN |
MINK, John Michael | | B. 02 JAN 1737 | | D. MAY 1800 |
MINK, Julia | | B. 6 Jul 1896 | | D. Nov 1980 |
MINK, Lawrence | | B. 08 NOV 1773 | | D. 21 MAY 1838 |
MINSTER, Iwerner | | B. 1570 | | D. 1659 |
MITCHELL, Elizabeth | | B. 1595 | | D. 25 Jun 1658 |
MOGGERIDGE, Joan | | B. 1509 | | D. 1535 |
MOGGERIDGE, Richard | | B. 21 FEB 1463 | | D. 1509 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
MONTAGU, Eleanor | | B. 1475 | | |
MONTAGU, William | | B. 1434 | | D. 1484 |
MONTAGUE, William | | B. 1405 | | D. 1489-06-17 |
MONTEITH, Mary Margaret | | B. 1330 | | D. 1357 |
MONTGOMERY, Mattie | | | | |
MOR, Hellena | | B. 1285 | | D. 1356 |
MOR, Hellena | | B. 1285 | | D. 1356 |
MORE, Adam | | B. 1290 | | D. 1380 |
MORE, Adam | | B. 1290 | | D. 1380 |
MORE, Adam | | B. 1290 | | D. 1380 |
MORE, Adam | | B. 1290 | | D. 1380 |
MORE, Adam | | B. 1290 | | D. 1380 |
MORGAN, Bethia | | B. 29 May 1653 | | D. 1700 |
MORRILL, Joanna | | B. 1602 | | D. 7 Feb 1689 |
MORTIMER, Sined | | B. 1200 | | D. 1260 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
MOSIMANN, Barbara | | B. 1791 | | D. 27 OCT 1868 |
MOUBRAY, John | | B. 1479 | | D. 1518 |
MOUBRAY, Margaret | | B. 1505 | | D. Jul 1548 |
MOWAT, Janet | | B. 1388 | | D. 1458 |
MOWAT, John | | B. 24 Nov 1797 | | D. 26 Nov 1867 |
MULLEN, Anna | | B. 1635 | | D. 1691 |
MULLER, Katharina | | B. 1537 | | D. 1613 |
MURE, Elizabeth | | B. 1320 | | D. 1355 |
MURE, Elizabeth | | B. 1320 | | D. 1355 |
MURE, Elizabeth | | B. 1320 | | D. 1355 |
MURE, Elizabeth | | B. 1320 | | D. 1355 |
MURE, Elizabeth | | B. 1320 | | D. 1355 |
MURE, Gilchrist | | B. 1271 | | |
MURE, Gilchrist | | B. 1271 | | |
MURE, William | | B. 1265 | | D. 1348 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
MURE, William | | B. 1265 | | D. 1348 |
MUTTLEBERIE, Alexander | | B. 1495 | | |
MUTTLEBURY, Alice | | B. 1520 | | D. 1571 |
MUTTLEBURY, Edward | | B. 1395 | | |
MUTTLEBURY, Edward | | B. 1345 | | D. 1400 |
MUTTLEBURY, Robert | | B. 1445 | | |
MUTTLEBURY, Robert | | B. 1370 | | D. 1425 |
MUTTLEBURY, Robert | | B. 1420 | | |
MUTTLEBURY, Thomas | | B. 1470 | | |
MYLLICARNE, Charlotte | | B. 1621 | | |
N | | | | |
NELSON, Gunilda | | B. 1800 | | D. 1890 |
NELSON, Hannah | | B. 10 Apr 1699 | | D. 1738 |
NESTLIN, Anna Maria | | B. 11 Nov 1706 | | D. 9 Mar 1788 |
NESTLIN, Gertraudt | | B. 1/24/1614 | | D. 1700 |
NESTLIN, Johann Georg | | B. 11 Dec 1653 | | D. 20 Nov 1720 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
NESTLIN, Johann Ulrich | | | | D. Bef 5 Feb 1695 |
NESTLIN, Martin | | | | |
NICHOLS, ABIGAIL | | B. 24 Aug 1665 | | D. 1712 |
NICOLSON, Jean | | B. 15 Nov 1793 | | D. 13 Nov 1857 |
NOBLE, Keziah | | B. 22 Nov 1774 | | D. 10 May 1814 |
NOBLE, Peter | | | | |
NOLL, Maria Catherine | | | | D. 15 NOV 1763 |
NORMANDY, Alix De | | B. 14 Oct 1021 | | D. 3 Aug 1098 |
NORTHALLER, Clare Alicia | | B. 1245 | | D. 1311 |
NORTON, Grace | | B. 1633 | | D. 05 MAR 1704 |
NORTON, Thomas | | B. 15 Sep 1609 | | D. 16 May 1648 |
NORTON, William | | B. 1558 | | D. 19 Oct 1622 |
NURSE, Lucy | | B. 7 Nov 1764 | | D. BET 1805 AND 1815 |
O | | | | |
O CAHAN, Agnes | | B. 1280 | | |
O CATHAN, Guy | | B. 1245 | | |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames