KIMBALL, Samuel | B. 9 Apr 1755 | D. 1835 | ||
KIMBALL, Samuel | B. 8 Jun 1781 | D. 8 Aug 1849 | ||
KIMBALL, Samuel | B. 5 Nov 1730 | D. 1780 | ||
KIMBALL, Thomas Jefferson | B. 2 Aug 1802 | D. Oct 1849 | ||
KIMBALL, Thomas Wells | B. ABT 1828 | |||
KIMBERLY, Eleazer | B. 17 Nov 1639 | D. 3 Feb 1709 | ||
KIMBERLY, Ruth | B. 20 Feb 1710 | D. 11 Sep 1778 | ||
KIMBERLY, Thomas | B. 24 Jun 1604 | D. 12 Feb 1672 | ||
KIMBERLY, Thomas | B. 29 Sep 1681 | D. 29 Jan 1730 | ||
KING, Dunghal Macfearghal | ||||
KINRIKSDATTER, Moalda Digri | ||||
KINRIKSDATTER, Moalda Digri | ||||
KINVIG, Isabella | B. 2/13/1843 | D. 8/13/1925 | ||
KINVIG, John | B. 2/14/1731 | D. 7/12/1801 | ||
KINVIG, John | B. 1711 | D. 1781 |
KINVIG, John | D. 1696 | |||
KINVIG, John | B. 9/4/1665 | D. 1724 | ||
KINVIG, Richard | B. 4/24/1781 | D. 12/27/1849 | ||
KINVIG, William | ||||
KINVIG, William | D. 1712 | |||
KINVIG, William | B. 8/24/1818 | |||
KIRBY, Martha | B. Apr 1587 | D. 20 Apr 1628 | ||
KJARVALSSDATTER, Audna | ||||
KJARVALSSDATTER, Audna | ||||
KOCH, Anna Elisabeth | B. 26 Sep 1679 | D. 10 Oct 1739 | ||
KOCH, Johann Jost | B. 1643 | D. 1693 | ||
KUBLER, Agnesa | B. 11/3/1738 | D. 8/14/1830 | ||
KUBLER, Anna Katherina | B. 11/21/1805 | D. 5/28/1884 | ||
KUBLER, Bernhard | B. 3/27/1644 | D. 5/14/1727 | ||
KUBLER, Bernhard "the young" | B. 8/23/1679 | D. 7/8/1755 |
KUBLER, Bernhard "The Old" | B. 7/31/1618 | D. 5/20/1677 | ||
KUBLER, Friedrich | B. 9/14/1713 | D. 1/9/1774 | ||
KUBLER, Jacob | B. 2/11/1646 | D. 2/27/1688 | ||
KUBLER, Jacob | B. 5/20/1683 | D. 1/20/1738 | ||
KUBLER, Jacob I | B. 7/25/1604 | D. 6/28/1685 | ||
KUBLER, Johann Jacob | B. 7/27/1766 | D. 7/20/1810 | ||
KUBLER, Johannes | B. 6/7/1705 | D. 9/29/1794 | ||
KUBLER, Johannes | B. 2/1/1740 | D. 12/27/1796 | ||
KUBLER, Thomas | B. 24 Oct 1568 | |||
KUEBLER, Bernard | B. 15 Apr 1525 | D. 17 Jan 1584 | ||
KVENLAND, Fornjotur King | B. 160 | |||
KVENLAND, Frosti Karasson | ||||
KYBLER, Ursula | B. 1535 | |||
KYNASTON, Mary | B. 1252 | |||
L | ||||
LACY, Egidia | B. 1196 | D. 24 Feb 1240 |
LAMBERT, MARY | B. 1540 | D. 1555 | ||
LAMONT, Isabelle | B. 1318 | D. 1364 | ||
LAMONT, Isabelle | B. 1318 | D. 1364 | ||
LAMONT, John | B. 1290 | D. 1350 | ||
LAMONT, John | B. 1290 | D. 1353 | ||
LAMONT, John | B. 1290 | D. 1353 | ||
LANDESS, Leslie P | B. 10/24/1868 | D. 6/23/1952 | ||
LANDESS, Stuart Earl | B. 6/28/1897 | D. Abt 1984 | ||
LANDESS, Verna | B. 2/14/1922 | D. 3/17/2010 | ||
LANDESS, William | B. 5/13/1824 | D. 7/25/1879 | ||
LAUDIG, Maria | B. ABT 1740 | D. 1800 | ||
LAWE, ELIZABETH | B. 1559 | D. 6 Feb 1612 | ||
LAWTER, Anne | B. 1580 | D. 1637 | ||
LAWTER, Robert | B. 1554 | D. 1620 | ||
LEHRE, Christina |
LEMESCHIN, Ranulph | B. 1070 | D. Jan 1129 | ||
LENNOX, Donald | B. 1295 | D. 1364 | ||
LENNOX, Duncan | B. 1345 | D. 25 May 1425 | ||
LENNOX, Duncan th Earl of | B. 1345 | D. 25 May 1425 | ||
LENNOX, Elizabeth of | B. 1396 | D. Nov 1429 | ||
LENNOX, Isabel | B. 1382 | D. 1458 | ||
LENNOX, margaret | B. 1332 | D. 1385 | ||
LENNOX, Margaret | B. 1332 | D. 1385 | ||
LESLIE, Agnes | B. 1539 | D. Feb 1594 | ||
LESLIE, George | B. 1476 | D. 28 Nov 1558 | ||
LESLIE, Mariota | B. 1386 | D. 1435 | ||
LESLIE, Walter | B. 1321 | D. 27 Feb 1382 | ||
LEVEARTON, Jackson | B. 29 Jun 1855 | D. 11 Dec 1917 | ||
LEVEARTON, Rhoda Ellen | B. 10/12/1896 | D. 4/7/1977 | ||
LEWIS, Daniel |