Index Of People
WILLARD, Mary | | B. ABT 1722 | | D. 26 AUG 1748 |
WILLOUGHBY, Frances | | B. 1675 | | D. 1748 |
WILLOUGHBY, Nehemiah | | B. 18 Jun 1644 | | D. 6 Nov 1702 |
WILSON, Nathaniel | | B. 26 May 1678 | | D. 1720 |
WINEBRIGHT, Alice Maud | | B. 11/1/1882 | | D. 9/10/1970 |
WINEBRIGHT, George | | B. 9/23/1833 | | D. 3/17/1922 |
WINSLEY, Deborah | | B. 1630 | | D. 20 Apr 1695 |
WITTS, Margery | | B. 1478 | | D. 13 APR 1515 |
WOCHELE, Anna Maria | | B. 1658-06-18 | | D. 1740-04-23 |
WOCHELE, Georg | | B. 1606 | | |
WOCHELE, Georg | | B. 1632-02-02 | | D. 1693 |
WOCHELE, Veronica | | B. 1610 | | |
WOOD, Charles | | | | |
WOOD, David | | B. 17 Oct 1651 | | D. 31 Dec 1717 |
WOOD, Jabez | | B. 1 Jul 1691 | | D. 1734 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
WOOD, Joanna | | B. 29 Aug 1750 | | D. 29 Apr 1813 |
WOOD, JOHN | | B. 1612 | | D. 1655 |
WOOD, Margaret | | B. 10 Mar 1679 | | D. 3 May 1757 |
WOOD, Sarah | | B. 1765 | | D. 1848-10-26 |
WOOD, William | | B. Abt 1630 | | D. 1696 |
WOODWORTH, Amy | | B. 9 Nov 1746 | | D. 4 Jan 1818 |
WOODWORTH, Jebediah | | B. 1 Dec 1699 | | D. 11 Nov 1777 |
WOODWORTH, Joseph | | B. 19 Mar 1670 | | D. 1745 |
WOODWORTH, Joseph | | B. abt 1645 | | D. 13 Feb 1718 |
WORCESTER, Susanna | | B. 1646 | | D. 22 Oct 1730 |
WURSTER, Magdalena | | | | D. 11/22/1682 |
WYATT, Mary Riddlesdale | | B. 29 January 1621 | | D. 12 August 1672 |
WYATT, Sarah | | B. 16 Nov 1623 | | D. 3 Jun 1704 |
WYATT, Sarah (Heard) | | B. 16 November 1623 | | D. 3 June 1705 |
WYLIE, Jennie | | | | |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
Y | | | | |
YEAZEL, Catherine | | B. 1793 | | D. 20 JUL 1870 |
YEAZEL, Jacob | | B. 1741 | | D. 1819 |
YOUNG, Lydia | | B. 1672 | | D. AFT 1723 |
Z | | | | |
ZEHR, Andrew | | B. 26 OCT 1820 | | D. 06 DEC 1866 |
ZEHR, Barbara | | B. 1783 | | |
ZEHR, Christian | | B. 1784 | | D. 07 DEC 1847 |
ZEHR, Louise | | B. 14 JUN 1853 | | D. 01 JUN 1921 |
ZEHR, Michael | | B. 1755 | | D. 1 Jun 1813 |
ZEHR, Michael | | B. 1755 | | D. 1 Jun 1813 |
ZIFLIN, Anna | | B. 10/8/1712 | | D. 5/17/1772 |
ZIFLIN, Johann Michael | | | | |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z
Go To
List Of Surnames