| EYVINDSDATTER, Thurid | ||||
F | ||||
| FAIRBANK, Capt. Joseph | B. 04 NOV 1722 | D. 1802 | ||
| FAIRBANK, Eliza | B. 21 SEP 1805 | |||
| FAIRBANK, Ephraim | B. 29 JAN 1766 | D. AFT 1821 | ||
| FAIRBANK, Jabez | B. 08 MAR 1745 | D. 18 MAY 1774 | ||
| FAIRBANK, Jabez | B. 08 NOV 1670 | D. 02 MAR 1758 | ||
| FAIRBANK, Joseph | B. 1696 | D. 6 Dec 1772 | ||
| FAIRBANKS, Jonas | B. 06 MAR 1625 | D. 10 FEB 1676 | ||
| FALAISE, Harlette | B. 9 Jun 1003 | D. 23 Apr 1078 | ||
| FARGHER, Margaret | B. 28 Aug 1713 | D. 1 Dec 1777 | ||
| FASSELANE, Awley Alan | B. 1291 | |||
| FASSELANE, Walter | B. 1300 | D. 17 Feb 1391 | ||
| FERRERS, William de | B. 1118 | D. 1141 | ||
| FIESS, Anna Barbara | B. 1640 | D. 1708-05-10 | ||
| FILLER, Balsor | B. 1723 | 
| FILLER, Nancy | B. 26 Sep 1802 | D. 23 Dec 1873 | ||
| FINEUX, Jane | B. 1460 | D. 4 Jul 1524 | ||
| FINEUX, JOHN | B. 1434 | D. 1527 | ||
| FINNSDOTTIR, Ingibiorg | B. 1023 | D. 1069 | ||
| FIRKINS, Elizabeth M. | B. ABT 1802 | D. 4 Nov 1891 | ||
| FIRKINS, George Leonard | B. 1769 | D. 11 May 1861 | ||
| FISKE, Anne | B. 1 Apr 1610 | D. 5 Dec 1649 | ||
| FISKE, Anne | B. 1 Apr 1610 | D. 5 Dec 1649 | ||
| FISKE, John | B. 1580 | D. 1633 | ||
| FISKE, Mary | B. 1550 | D. Nov 1620 | ||
| FISKE, William | B. 1566 | D. 17 May 1623 | ||
| FITCH, Ann | B. 6 Apr 1675 | D. 17 Oct 1715 | ||
| FITZANSCULF, Beatrice | B. 1054 | D. 1130 | ||
| FITZANSCULF, William | B. 1020 | D. 1086 | ||
| FITZANSCULF, William | B. 1020 | 
| FITZGEOFFREY, John | B. 1215 | D. 23 Nov 1258 | ||
| FITZJOHN, Aveline | B. 1248 | D. 20 May 1274 | ||
| FITZJOHN, Aveline | B. 1248 | D. 20 May 1274 | ||
| FLINT, Capt. Thomas | B. 1645 | D. 24 May 1721 | ||
| FLINT, Ebenezer | B. 06 APR 1683 | D. 1767 | ||
| FLINT, Ebenezer | B. 06 APR 1683 | D. 1767 | ||
| FLINT, Mary | B. 10 JAN 1755 | D. 20 Aug 1823 | ||
| FLINT, Mary | B. 10 JAN 1755 | |||
| FLINT, Nathan | B. 08 MAY 1716 | D. 03 MAY 1792 | ||
| FLINT, Nathan | B. 08 MAY 1716 | D. 03 MAY 1792 | ||
| FOLGER, Bathsheba | B. 1652 | D. 1726 | ||
| FORNJOTSSON, Kari | ||||
| FORTESCUE, Elizabeth | B. 1521 | D. 1583-02-27 | ||
| FOWLER, Ruth | B. 11 SEP 1694 | |||
| FRANCE, Gerberge Of | 
| FRASER, Alexander | B. 1267 | D. 3 Aug 1322 | ||
| FRASER, John | B. 1317 | D. 1370 | ||
| FRASER KEITH, Lady Margaret | B. 1319 | D. 1410 | ||
| FROSTASSON, Jokull | ||||
| FROUTH, Hans | B. 1596 | D. 15 Nov 1676 | ||
| FROUTH, Maria | B. Dec 1629 | D. 11 Dec 1689 | ||
| FULLER, MARY | B. 1578 | D. 9 February 1676 | ||
G | ||||
| GAINSFORD, Mary | B. 1499 | D. 1572 | ||
| GALBRAITH | B. 1330 | |||
| GALGE, Thorstein | D. 1055 | |||
| GANSSLIN, Anna Maria | B. 24 May 1640 | D. 28 May 1695 | ||
| GANSSLIN, Georg | B. 1613 | D. 1 Apr 1673 | ||
| GANSSLIN, Jorg | B. 1 Mar 1597 | D. 1 Apr 1673 | ||
| GARNZER, Mehetabel | B. 2 Nov 1673 | D. 15 Oct 1742 | ||
| GATES, Persia | B. 1703 | D. 1733 | 
| GAWKROGER, Mary Platts | B. 15 Mar 1606 | D. 20 October 1688 | ||
| GAY, Lydia | B. 12 Aug 1679 | D. 6 Nov 1748 | ||
| GAY, Nathaniel | B. 11 Jan 1642 | D. 20 Feb 1711 | ||
| GEORGE, Susannah Austin | B. 14 Jan 1643 | D. 1704 | ||
| GERY, Elizabeth | B. 1580 | D. 1598 | ||
| GIBB, Elizabeth | B. 1811 | D. 7 Nov 1894 | ||
| GIBB, William | ||||
| GIDDINGS, Eunice | B. 1744 | D. 1818 | ||
| GIDDINGS, THOMAS | B. Aug 1707 | D. 29 Jul 1802 | ||
| GIFFORD, Elizabeth | ||||
| GILLUM, Benjamin | B. 06 JUN 1731 | |||
| GILLUM, Benjamin | B. 1700 | D. 2 Jul 1738 | ||
| GILLUM, George | ||||
| GILLUM, Sally | B. 1796 | D. 26 Sep 1862 | ||
| GLADDING, John | B. 1641 | D. 27 Apr 1726 |