Index Of People
BECKWITH, George | | B. 28 Apr 1703 | | D. 22 Dec 1793 |
BECKWITH, Penelope | | B. 1744 | | D. 30 AUG 1770 |
BERENGAR, Geoffrey | | | | D. 20 Nov 1008 |
BERENGER, Juhel | | | | |
BEVIN, Katherine | | B. 1497 | | |
BEVON, John | | B. 1475 | | |
BIDWELL, Martha | | B. 11 MAR 1768 | | D. 26 JUL 1819 |
BIDWELL, Mary | | B. 1660 | | |
BIDWELL, Ozias | | B. 1734 | | D. 1822 |
BIDWELL, William | | B. 27 Nov 1703 | | D. 1777 |
BIGOD, Isabel | | B. 1222 | | D. 1239 |
BILLCLIFFE, Grace | | B. 1854 | | |
BILLCLIFFE, James | | B. 1825 | | D. 1906 |
BIXBY, Andrew | | B. 14 Nov 1723 | | |
BIXBY, Andrew | | B. 1723 | | |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
BIXBY, George | | B. 17 Dec 1594 | | D. 10 Dec 1666 |
BIXBY, John | | B. 26 Jul 1692 | | D. 26 Feb 1745 |
BIXBY, John | | B. 26 Jul 1692 | | D. 26 Feb 1745 |
BIXBY, John | | B. 1761 | | D. 31 Dec 1830 |
BIXBY, John | | B. 1763 | | D. 31 DEC 1830 |
BIXBY, Joseph | | B. 1649 | | D. 1725 |
BIXBY, Joseph | | B. 1648 | | D. 1725 |
BIXBY, Joseph | | B. 28 Oct 1621 | | D. 19 Apr 1701 |
BIXBY, Joseph | | B. 28 October 1621 | | D. 19 April 1701 |
BIXBY, Sally | | B. 3 Oct 1795 | | |
BIXBY, Sally | | B. 3 Oct 1795 | | D. 27 OCT 1863 |
BJORNSSON, Ketill | | | | |
BLANK, Chris | | B. Dec 1860 | | D. 6 Jun 1938 |
BLANK, Grace E | | B. 12 Aug 1891 | | D. 3 Nov 1989 |
BLANK, John | | B. 1820 | | D. bef 1880 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
BLEWET, Anne | | B. 1493 | | D. 1556 |
BOGER, Hans Adam | | B. 1690-04-14 | | D. 1765-05-19 |
BOGER, Johann Michael | | B. 1626 | | D. 1666-05-30 |
BOGER, Joseph | | B. 1655-04-08 | | D. 1738-02-22 |
BOGER, Michael Joseph | | B. 1723-03-29 | | D. 1783 |
BOGER, Regina | | B. 28 Apr 1764 | | D. 2 Sep 1816 |
BOGNER, Andreas | | B. 1600 | | |
BOLTZ, Blaesi | | B. 3 NOV 1572 | | D. Aft 3 Nov 1612 |
BOLTZ, Margaretha | | B. 1592 | | D. 19 Oct 1635 |
BOND, Rose | | B. 1555 | | D. 31 Jul 1648 |
BORTHWICK, William | | B. 1355 | | D. 1450 |
BOSWORTH, Edward | | B. 1589 | | D. 5 Aug 1634 |
BOSWORTH, Edward | | B. 1589 | | D. 5 Aug 1634 |
BOSWORTH, Elizabeth | | B. 22 Jan 1717 | | D. Dec 1775 |
BOSWORTH, Esther | | B. 18 August 1686 | | D. 26 July 1744 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
BOSWORTH, Jonathan | | B. 1613 | | D. 3 Jan 1688 |
BOSWORTH, Jonathan | | B. 1613 | | D. 3 Jan 1688 |
BOSWORTH, Joseph | | B. 27 Sep 1683 | | D. 25 Dec 1747 |
BOSWORTH, Joseph | | B. 6 Jun 1652 | | D. 2 Jan 1694 |
BOSWORTH, Joseph | | B. 6 Jun 1652 | | D. 1694 |
BOSWORTH, Mary | | B. 1591 | | D. 18 May 1648 |
BOSWORTH, Mary | | B. 1591 | | D. 18 May 1648 |
BOURCHIER, Elizabeth | | B. 1500 | | D. 25 DEC 1548 |
BOWER, Edmond | | B. 1513 | | D. 1535 |
BOWER, John | | B. 1460 | | D. 1477 |
BOWER, John | | B. 1478 | | D. 1498 |
BOWER, Robert | | B. 1493 | | D. 1517 |
BOWERS, Benanuel | | B. 1617 | | D. 1698 |
BOWERS, Benanuel | | B. 1617 | | D. 1698 |
BOWERS, Bennaneul | | B. 1699 | | D. 7 Nov 1752 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
BOWERS, Caleb | | B. ABT 1725 | | |
BOWERS, David | | B. 1714 | | D. 1790 |
BOWERS, David | | B. 1755 | | D. 1805 |
BOWERS, Eloise | | B. 6/12/1788 | | D. 1833 |
BOWERS, George | | B. 1590 | | D. 30 Dec 1656 |
BOWERS, George | | B. 1590 | | D. 30 Dec 1656 |
BOWERS, Hannah | | B. 1755 | | D. 1805 |
BOWERS, Jonathan | | B. 11 Aug 1673 | | D. 14 Jun 1750 |
BOWERS, Jonathan | | B. 11 Aug 1673 | | D. 14 Jun 1750 |
BOWERS, Thomas | | B. 1565 | | D. 1659 |
BRADFORD, Ann | | B. 26 Jul 1699 | | D. 9 October 1788 |
BRADFORD, Gov. William | | B. 19 Mar 1590 | | D. 9 May 1657 |
BRADFORD, Joseph | | B. 18 Apr 1675 | | D. 16 Jan 1747 |
BRADFORD, Major William | | B. 17 June 1624 | | D. 20 February 1703 |
BRETAGNE, Conan I | | | | |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames