Index Of People
| CAMPBELL, John | | B. 1327 | | D. 19 Jul 1333 |
| CAMPBELL, Marion | | B. 1547 | | D. 1572 |
| CAMPBELL, Mariota | | B. 1348 | | D. 1420 |
| CAMPBELL, Mary | | B. 1688 | | D. 1727 |
| CAMPBELL, Nic Collin | | B. 1255 | | D. 1296 |
| CAMPBELL, William | | B. 1671 | | |
| CANNELL, Isabella | | B. 8/31/1821 | | |
| CANNELL, John | | B. 9/28/1783 | | D. 2/21/1862 |
| CANNELL, William | | | | |
| CARPENTER, Alice | | B. 3 Aug 1590 | | D. 26 Mar 1670 |
| CARPENTER, JOSEPH | | B. 06 Apr 1634 | | D. 6 May 1675 |
| CARPENTER, Rebecca | | B. 8 Jun 1694 | | |
| CARPENTER, WILLIAM Sr. | | B. 1576 | | D. 1643 |
| CARPENTER II, Joseph | | B. 15 Aug 1656 | | D. 26 Feb 1718 |
| CARPENTER II, WILLIAM | | B. 23 May 1605 | | D. 07 Feb 1659 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| CARRICK, Marjorie | | B. 1252 | | D. 27 Oct 1292 |
| CARRICK, Neil | | B. 1202 | | D. 1256 |
| CARTER, MARGARET | | B. 1592 | | D. 1643 |
| CASTEEL, Mahalia | | | | |
| CATHARINA | | B. 1520 | | D. SEP 1578 |
| CECIL, Margaret | | B. 1562 | | |
| CHAMPERNOUN, Margaret | | B. 1474 | | D. 1529-04-21 |
| CHAPLIN, Mary | | B. 9/29/1798 | | D. 1 Nov 1882 |
| CHAPLIN, William | | B. 1767 | | D. 1831-09-26 |
| CHAPMAN, Rebecca | | B. 1617 | | D. 14 May 1703 |
| CHAPPELL, Lydia Ann | | B. 1779 | | D. 12 May 1871 |
| CHERER, Sarah | | B. 1605 | | |
| CHESTER, Lucy | | B. 1070 | | D. 1136 |
| CHICHESTER, Cecilia | | B. 1547 | | D. 1584 |
| CHICHESTER, Edward | | B. 1496 | | D. 27 JUL 1522 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| CHICHESTER, John | | B. 1516 | | D. 30 Nov 1568 |
| CHICHESTER, Urith | | B. 24 Apr 1558 | | D. 1591 |
| CHICKERING, Esther | | B. 4 Nov 1643 | | D. 6 Jun 1687 |
| CHICKERING, Esther | | B. 4 Nov 1643 | | D. 6 Jun 1687 |
| CHICKERING, Francis | | B. 14 Apr 1606 | | D. 10 Oct 1658 |
| CHICKERING, Francis | | B. 14 Apr 1606 | | D. 10 Oct 1658 |
| CHICKERING, Henry | | B. 1560 | | D. 11 Jul 1627 |
| CHICKERING, Henry | | B. 1560 | | D. 11 Jul 1627 |
| CHICKERING, Mary | | B. 1568 | | D. 27 Jan 1668 |
| CHICKERING, Stephen | | B. 1528 | | D. 1576 |
| CHICKERING, Stephen | | B. 1528 | | D. 1576 |
| CHIPMAN, Ebenezer | | B. 9 Sep 1726 | | D. 22 Feb 1805 |
| CHIPMAN, Ruth | | B. 4 Jan 1768 | | D. 11 Jan 1849 |
| CHIPMAN, Samuel | | B. 6 Aug 1689 | | D. 7 Mar 1753 |
| CHOLMELEY, Dionisia | | B. 1565 | | D. 7 May 1628 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| CHRISTIAN, Mary | | B. 1665 | | |
| CHURCHILL, Benjamin | | B. 16 May 1652 | | D. 30 Oct 1712 |
| CHURCHILL, Charles | | B. 12 Jun 1769 | | D. 21 Apr 1840 |
| CHURCHILL, John | | B. 19 Jan 1706 | | D. 13 Apr 1793 |
| CHURCHILL, Joseph | | B. ABT 1734 | | D. 19 Jan 1819 |
| CHURCHILL, Mary | | B. 6 Apr 1675 | | D. 9 Feb 1713 |
| CHURCHILL, Melantha | | B. 11 Sep 1791 | | |
| CHURCHILL, Nathaniel | | B. 9 Jul 1677 | | D. 1715 |
| CHURCHILL, Prudence | | B. 2 Jul 1678 | | D. 9 May 1752 |
| CLAGUE, Joney | | B. 1675 | | D. 1759 |
| CLAGUE, William | | B. 1641 | | D. 1731 |
| CLARK, Alice | | B. 1612 | | D. 23 Jul 1678 |
| CLARK, Ana (Amy) | | B. 10 Feb 1779 | | D. 28 Jan 1847 |
| CLARK, Phoebe | | B. 1759 | | D. Feb 1850 |
| CLARKE, Dorchas | | B. 1564 | | |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| CLARKE, Ebenezer | | B. 19 Oct 1717 | | D. 5 Nov 1807 |
| CLARKE, Gilbert | | B. Abt 1685 | | D. 19 Nov 1747 |
| CLARKE, John | | B. 26 Mar 1650 | | D. 21 Dec 1736 |
| CLARKE, Jony | | B. 1/23/1714 | | D. 28 May 1784 |
| CLARKE, Richard | | B. 1608 | | D. 6 Feb 1673 |
| CLARKE, Richard | | B. 10 Nov 1677 | | D. 11 Jul 1730 |
| CLARKE, Sylvester | | B. Abt 1660 | | D. 25 Jan 1736 |
| CLARKE, Timothy | | B. 26 Dec 1745 | | D. Feb 1813 |
| CLAUGE, Margaret | | | | |
| CLEVELAND, Curtis | | B. 23 Jan 1701 | | D. 23 Jan 1758 |
| CLEVELAND, Ephriam | | B. 21 Jul 1773 | | D. 5 Jan 1815 |
| CLEVELAND, Er | | B. 25 Mar 1799 | | D. Feb 1873 |
| CLEVELAND, Isaac | | B. 11 May 1669 | | D. 10 Aug 1714 |
| CLEVELAND, Lucy | | B. 11 Jun 1824 | | D. 11 Feb 1865 |
| CLEVELAND, Simon | | B. 1730 | | D. 1773-02-01 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames