| HALE, Samuel | B. 1 Jul 1615 | D. 9 Nov 1693 | ||
| HALE, William | B. 1551 | D. 27 Aug 1634 | ||
| HALFDANSDATTER, Solveig | ||||
| HALFDANSDATTER, Solveig | ||||
| HALFDANSDOTTIR, Bergliot | B. 1010 | D. 1100 | ||
| HALFDANSSON, Gudrod | ||||
| HALFDANSSON, Ivar | ||||
| HALFDANSSON, Sigurd Syr | D. 1018 | |||
| HALFDANSSON, Solveig | ||||
| HALFDANSSON, Solveig | ||||
| HAMILTON, Isabel | B. 1518 | D. 13 Nov 1604 | ||
| HAND, Alice | B. 2 Jan 1670 | D. 1741 | ||
| HANLEY, Capt. Samuel | B. abt 1775 | D. 1847 | ||
| HANLEY, Mary | B. 13 Sep 1799 | D. 7 Jun 1840 | ||
| HANLEY, Samuel | B. 1759 | D. abt 1820 | 
| HARALDSSON, Konge Olav | B. 1050 | D. 22 Sep 1093 | ||
| HARMON, Sarah | B. 1 May 1652 | D. Dec 1693 | ||
| HAROLD, Alice | B. 1350 | |||
| HAROLD, Sir Richard | B. 1305 | |||
| HAROLD VIII | ||||
| HARRIS, Alice | B. 1578 | D. 10 Sep 1645 | ||
| HARRIS, Nicholas | B. About 1550 | D. 12 Jan 1615/1616 | ||
| HARRISON, Jony | B. 1655 | D. 21 Oct 1720 | ||
| HARTFORD, Betsey | B. 1787 | D. 17 Jul 1850 | ||
| HARTFORD, James | B. 13 Jun 1848 | D. 31 Dec 1892 | ||
| HARTFORD, John | B. 2 Jun 1873 | |||
| HARTFORD, Kate | B. 1824 | D. 1892 | ||
| HATCH, Arthur | B. 1577 | D. 7 June 1625 | ||
| HATCH, Edith | B. 14 Apr 1889 | D. 18 Oct 1979 | ||
| HATCH, Edward | B. BEF 2 Jun 1704 | D. BEF 31 Jan 1750 | 
| HATCH, Frank | B. 1 Jan 1857 | D. 5 Aug 1931 | ||
| HATCH, Gilbert | B. 1276 | D. 1311 | ||
| HATCH, Jonathan | B. 7 Sep 1625 | D. 10 Dec 1710 | ||
| HATCH, Jonathan | B. 17 May 1652 | |||
| HATCH, Lewis | B. 20 Apr 1814 | D. 19 Mar 1907 | ||
| HATCH, Lewis | B. 31 Dec 1757 | D. 3 Dec 1847 | ||
| HATCH, Lewis | B. 1521 | D. 1561-02-10 | ||
| HATCH, Mehitable | B. 17 Mar 1684 | D. BEF 4 Jul 1757 | ||
| HATCH, Richard | ||||
| HATCH, Robert | B. 1354 | D. 1394 | ||
| HATCH, Samuel | B. 11 Oct 1659 | D. 8 Aug 1718 | ||
| HATCH, Thomas | B. 1394 | D. 1430 | ||
| HATCH, Thomas | B. 1476 | D. 1554-03-07 | ||
| HATCH, Thomas | B. Sept. 1557 | D. 27 Feb. 1584 | ||
| HATCH, Thomas | B. 14 Oct 1598 | D. 27 May 1661 | 
| HATCH, Wait | B. 27 Apr 1732 | D. 1807 | ||
| HATCH, Wait | B. 23 Nov 1783 | D. 17 Mar 1840 | ||
| HATCH, William | B. 1430 | D. 1470 | ||
| HAX, Barbara | B. 1600 | D. 12 Feb 1654 | ||
| HAX, Hans | B. 1600 | D. 25 Jan 1673 | ||
| HAX, Hans | B. 23 Mar 1571 | D. 1667 | ||
| HAX, Hans derJüngere | B. 1536 | |||
| HAX, Susanna | B. 28 Aug 1636 | |||
| HAY | B. 1362 | D. Feb 1398 | ||
| HECKMANN, Georg Jacob | B. 1648 | D. 1704-12-19 | ||
| HECKMANN, Hans Conrad | B. 1724-12-23 | D. 1798 | ||
| HECKMANN, Peter | B. 1762-05 | D. 1820-07-17 | ||
| HECKMANN, Peter | B. 1682 | D. 1724 | ||
| HECKMANN, Sarah | B. 23 FEB 1801 | D. UNKNOWN | ||
| HEPBURN, Adam | B. 1382 | D. 1446 | 
| HEPBURN, Helen | B. 1408 | D. Mar 1457 | ||
| HEPBURN, Patrick | B. 1338 | D. 22 Jun 1402 | ||
| HERTFORD, Jane | B. 1225 | |||
| HEUB, Fritz | B. 1572 | |||
| HEUB, Margaretha | B. 8 May 1642 | D. 1 Mar 1679 | ||
| HEUB, Peter | B. 1612 | D. 1646 | ||
| HEYTSSON, Svidri | ||||
| HILL, Eleanor | ||||
| HILL, Maud | B. 1534 | |||
| HINCKLEY, Abiah | B. 24 Mar 1696 | D. 15 Jul 1736 | ||
| HINCKLEY, Hannah | D. 18 Aug 1833 | |||
| HLODVERSSON, Sigurd | D. 23 Apr 1014 | |||
| HLODVERSSON, Sigurd | D. 23 Apr 1014 | |||
| HOGNASSON, Eystein Glumra | ||||
| HOGNASSON, Eystein Glumra |