Index Of People
SCHERER, Daniel | | B. 19 May 1784 | | D. 12 JUN 1866 |
SCHERER, Hanss Georg | | B. 1657 | | D. 1764 |
SCHERER, Hanss Nickel | | B. 18 APR 1685 | | D. 20 FEB 1764 |
SCHERER, Hanss Peter | | B. 1630 | | D. 4 Dec 1683 |
SCHERER, Jacob Daniel | | B. 11 NOV 1726 | | D. 26 Sep 1795 |
SCHERER, John Jacob | | B. 14 SEP 1759 | | D. 20 MAR 1845 |
SCHERER, Rachel | | B. 03 MAR 1825 | | D. 12 APR 1917 |
SCHERRER, Jacob | | B. 1594 | | D. 19 May 1663 |
SCHMIDT, Donna | | B. 4/30/1927 | | D. 1988 |
SCHMIDT, Norbert | | | | |
SCHOETTLIN, Michel | | | | |
SCHOETTLIN, Sophia | | B. 5/2/1654 | | D. 2/9/1723 |
SCHOLES, Jony | | B. 1559 | | D. 21 Nov 1624 |
SCHWEITZER, Barbara | | | | D. Abt 1586 |
SCOTLAND, Malcolm I Of | | | | |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
SEEGER, Anna Maria | | B. 1709 | | D. 4/10/1769 |
SEEGER, Jacob | | | | |
SEEGER, Johann | | | | |
SEEGER, Magdalena | | | | D. 3/14/1714 |
SEIMS, Barbara | | B. 1640 | | |
SETON, Alexander | | B. 1555 | | D. 16 Jun 1622 |
SETON, Barbara | | B. 1250 | | D. 1285 |
SETON, Catherine | | B. 1414 | | D. 7 Feb 1478 |
SETON, Catherine | | B. 1410 | | D. 7 Feb 1478 |
SETON, Christina | | B. 1340 | | D. 1402 |
SETON, George | | B. 1531 | | D. 8 Jan 1586 |
SETON, John | | B. 1370 | | D. 1434 |
SETON, Margaret | | B. 8 Aug 1599 | | D. 20 Feb 1630 |
SETON, William | | B. 1390 | | D. 17 Aug 1424 |
SEWARD, Edward | | B. 1600 | | D. 1655 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
SEWARD, Elizabeth | | B. 07 DEC 1734 | | |
SEWARD, John | | B. 14 FEB 1654 | | D. 06 DEC 1748 |
SEWARD, John | | B. 31 AUG 1682 | | D. DEC 1748 |
SEWARD, William | | B. 1627 | | D. 29 Mar 1689 |
SHAFER, Jessie M | | B. 12/8/1865 | | D. 7/26/1940 |
SHAFER, Robert | | B. 1827 | | D. 1902 |
SHAW, Isabel | | B. 1420 | | |
SHAW, James | | B. 1374 | | |
SHAW, James | | B. 1412 | | |
SHAW, Janet | | B. 1455 | | D. 1490 |
SHIMMIN, Ann | | B. Abt 1740 | | D. 4/18/1808 |
SHIMMIN, Tho | | B. 1724 | | |
SHIPMAN, Charles | | B. 27 Aug 1793 | | D. 4 Oct 1878 |
SHIPMAN, Edward | | B. 1602 | | |
SHIPMAN, Edward | | B. ABT 1629 | | D. 15 Sep 1697 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
SHIPMAN, George | | B. 27 Feb 1818 | | D. Abt 1870 |
SHIPMAN, Katy Swift | | B. 18 MAR 1857 | | D. 07 MAY 1926 |
SHIPMAN, Stephen | | B. 20 Feb 1750 | | D. 8 Feb 1834 |
SHIPMAN, Stephen | | B. 8 Sep 1721 | | |
SHIPMAN, Stephen | | B. 1699 | | D. 28 JAN 1747 |
SHIPMAN, William | | B. 6 Jun 1656 | | D. 9 Sep 1725 |
SHORTE, Dorothy Emma | | B. 1590 | | D. 10 Jun 1677 |
SIGURDSSON, Brusi | | | | D. 1031 |
SIGURDSSON, Halfdan | | | | D. 1047 |
SIGURDSSON, Harald | | B. 1015 | | D. 25 Sep 1066 |
SIGURDSSON, Mrs Halfdan | | | | |
SINCLAIR, Elene | | B. 1489 | | D. 9 Oct 1540 |
SINDLINGER, Maria | | B. 1608 | | D. 23 Oct 1671 |
SMITH, Ambrose | | B. 1561 | | D. 1616 |
SMITH, Andrew | | B. 1737 | | |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
SMITH, Catherine | | B. 23 SEP 1762 | | D. 17 DEC 1826 |
SMITH, Daniel | | B. 1635 | | D. 28 Apr 1692 |
SMITH, Daniel | | B. 1635 | | D. 28 Apr 1692 |
SMITH, Esther | | B. 2/7/1661 | | D. 1694 |
SMITH, Esther | | B. 7 Feb 1661 | | D. 1694 |
SMITH, Hannah | | B. 1610 | | D. 8 Oct 1675 |
SMITH, Henry | | B. 1599 | | D. 9 Aug 1648 |
SMITH, Henry | | B. 1600 | | D. 3 Nov 1647 |
SMITH, Henry | | B. 1600 | | D. 3 Nov 1647 |
SMITH, John | | B. 1580 | | D. 15 Feb 1640 |
SMITH, John | | B. 1580 | | D. 15 Feb 1640 |
SMITH, Maria Jane | | B. 1851 | | D. 7/22/1927 |
SMITH, Mary | | B. 1612 | | D. 19 Jan 1711 |
SMITH, MARTHA | | | | |
SMITH, Robert | | B. 1539 | | D. 7 Aug 1590 |
Prev ,
,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames